Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1109-0 -10-6 11/05/25
Soybeans (E) Jan 26 1123-2 -11-0 11/05/25
Soybeans (E) Mar 26 1132-0 -10-0 11/05/25
Soybeans (E) May 26 1141-4 -9-2 11/05/25
Soybeans (E) Jul 26 1148-6 -8-6 11/05/25
Soybeans (E) Aug 26 1136-6 -8-0 11/05/25
Soybeans (E) Sep 26 1107-0 -7-4 11/05/25
Soybeans (E) Nov 26 1104-0 -7-4 11/05/25
Soybeans (E) Jan 27 1113-0 -7-4 11/05/25
Soybeans (E) Mar 27 1110-6 -8-0 11/05/25
Soybeans (E) May 27 1121-4s +6-6 11/05/25
Soybeans (E) Jul 27 1126-4s +6-0 11/05/25
Soybeans (E) Aug 27 1119-6s +5-6 11/05/25
Soybeans (E) Sep 27 1101-2s +5-6 11/05/25
Soybeans (E) Nov 27 1100-0 +2-0 11/05/25
Soybeans (E) Jul 28 1117-2s +5-6 11/05/25
Soybeans (E) Nov 28 1097-0s +5-4 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:48:02 CST