| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1111-0ss |
| Change | -7-6 (-0.69%) |
| Open | 0-0 |
| High | 1111-0 |
| Low | 1111-0 |
| Previous | 1118-6 |
| Time | 06/03/26 |
| 52 Week Range | 1056-6 to 1122-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1111-0 |
| First Support | 1111-0 |
| Second Support | 1111-0 |
| First Resistance | 1111-0 |
| Second Resistance | 1111-0 |
