| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1105-4 |
| Change | -6-0 (-0.54%) |
| Open | 1109-2 |
| High | 1110-6 |
| Low | 1103-6 |
| Previous | 1111-4 |
| Time | 11/05/25 |
| 52 Week Range | 983-0 to 1114-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1107-7 |
| First Support | 1102-7 |
| Second Support | 1094-1 |
| First Resistance | 1116-5 |
| Second Resistance | 1121-5 |
