Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Nov 158.0500s -2.4500 11/05/25
Butter Cash-Settled Dec 158.3500s -2.5250 11/05/25
Butter Cash-Settled Jan 160.0250s -1.8750 11/05/25
Butter Cash-Settled Feb 165.0000s -1.9500 11/05/25
Butter Cash-Settled Mar 175.9750s -2.2250 11/05/25
Butter Cash-Settled Apr 182.0000s -1.9500 11/05/25
Butter Cash-Settled May 189.6750s -0.6500 11/05/25
Butter Cash-Settled Jun 195.4250s -1.1500 11/05/25
Butter Cash-Settled Jul 199.0000s -2.3500 11/05/25
Butter Cash-Settled Aug 204.5500s -1.5250 11/05/25
Butter Cash-Settled Sep 209.5000s -1.5000 11/05/25
Butter Cash-Settled Oct 210.0250s -3.9750 11/05/25
Butter Cash-Settled Nov 210.8000s -4.7250 11/05/25
Butter Cash-Settled Dec 208.8250s -4.7000 11/05/25
Butter Cash-Settled Jan 226.5000s unch 11/05/25
Butter Cash-Settled Feb 210.0000s unch 11/05/25
Butter Cash-Settled Mar 209.0000s unch 11/05/25
Butter Cash-Settled Apr 209.4500s unch 11/05/25
Butter Cash-Settled May 209.4500s unch 11/05/25
Butter Cash-Settled Jun 209.9500s unch 11/05/25
Butter Cash-Settled Jul 213.4750s unch 11/05/25
Butter Cash-Settled Aug 215.4750s unch 11/05/25
Butter Cash-Settled Sep 216.2500s unch 11/05/25
Butter Cash-Settled Oct 219.2500s unch 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:53:41 CST