| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 176.7500 |
| Change | -1.1000 (-0.62%) |
| Open | 177.2750 |
| High | 179.0000 |
| Low | 174.5000 |
| Previous | 177.8500 |
| Time | 01:49 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.9500 |
| First Support | 174.9000 |
| Second Support | 171.9500 |
| First Resistance | 179.9000 |
| Second Resistance | 181.9500 |
