| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK27 |
| Last | 191.1750ss |
| Change | -3.0750 (-1.58%) |
| Open | 0.0000 |
| High | 191.1750 |
| Low | 191.1750 |
| Previous | 194.2500 |
| Time | 07/27/26 |
| 52 Week Range | 191.1750 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.1750 |
| First Support | 191.1750 |
| Second Support | 191.1750 |
| First Resistance | 191.1750 |
| Second Resistance | 191.1750 |
