| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 188.0000 |
| Change | +0.6750 (+0.36%) |
| Open | 186.5250 |
| High | 188.0000 |
| Low | 186.5250 |
| Previous | 187.3250 |
| Time | 01:55 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.8833 |
| First Support | 186.4417 |
| Second Support | 185.5583 |
| First Resistance | 187.7667 |
| Second Resistance | 188.2083 |
