| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 210.8000ss |
| Change | -4.7250 (-2.19%) |
| Open | 215.3000 |
| High | 215.3000 |
| Low | 209.5750 |
| Previous | 215.5250 |
| Time | 11/05/25 |
| 52 Week Range | 208.4250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 211.8917 |
| First Support | 208.4833 |
| Second Support | 206.1667 |
| First Resistance | 214.2083 |
| Second Resistance | 217.6167 |
