| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 152.0000ss |
| Change | -4.5000 (-2.88%) |
| Open | 156.1000 |
| High | 158.4500 |
| Low | 151.9750 |
| Previous | 156.5000 |
| Time | 07/27/26 |
| 52 Week Range | 151.9750 to 263.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.1417 |
| First Support | 149.8333 |
| Second Support | 147.6667 |
| First Resistance | 156.3083 |
| Second Resistance | 160.6167 |
