| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 188.5000 |
| Change | -0.7500 (-0.40%) |
| Open | 189.2500 |
| High | 189.2500 |
| Low | 187.0000 |
| Previous | 189.2500 |
| Time | 01:20 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.1250 |
| First Support | 188.2500 |
| Second Support | 187.2500 |
| First Resistance | 190.1250 |
| Second Resistance | 191.0000 |
