| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 210.0250ss |
| Change | -3.9750 (-1.86%) |
| Open | 213.7500 |
| High | 215.2250 |
| Low | 208.3500 |
| Previous | 214.0000 |
| Time | 11/05/25 |
| 52 Week Range | 208.3500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 211.2000 |
| First Support | 207.1750 |
| Second Support | 204.3250 |
| First Resistance | 214.0500 |
| Second Resistance | 218.0750 |
