| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 208.8250ss |
| Change | -4.7000 (-2.20%) |
| Open | 208.0500 |
| High | 208.8250 |
| Low | 208.0500 |
| Previous | 213.5250 |
| Time | 11/05/25 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.5667 |
| First Support | 208.3083 |
| Second Support | 207.7917 |
| First Resistance | 209.0833 |
| Second Resistance | 209.3417 |
