| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 191.0000 |
| Change | +3.0000 (+1.60%) |
| Open | 189.0000 |
| High | 191.0000 |
| Low | 189.0000 |
| Previous | 188.0000 |
| Time | 02:24 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.6667 |
| First Support | 187.3333 |
| Second Support | 186.6667 |
| First Resistance | 189.3333 |
| Second Resistance | 190.6667 |
