Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Nov 17.09s +0.07 11/05/25
Class III Milk Dec 17.02s +0.14 11/05/25
Class IV Milk Nov 13.66s unch 11/05/25
Class IV Milk Dec 13.72s -0.27 11/05/25
Dry Whey Nov 63.7500s +0.5000 11/05/25
Dry Whey Dec 67.5000s +1.0750 11/05/25
Cheese Cash-Settled Nov 1.7440s +0.0100 11/05/25
Cheese Cash-Settled Dec 1.6530s +0.0120 11/05/25
Butter Cash-Settled Nov 158.0500s -2.4500 11/05/25
Butter Cash-Settled Dec 158.3500s -2.5250 11/05/25
Nonfat Dry Milk Nov 114.0000s unch 11/05/25
Nonfat Dry Milk Dec 113.0000s unch 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:48:59 CST