Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 16.12 -0.11 02:43
Class III Milk Jul 16.69 -0.07 02:43
Class IV Milk Jun 22.04 -0.06 02:09
Class IV Milk Jul 20.67 -0.22 02:42
Dry Whey Jun 65.1000 +0.0250 01:51
Dry Whey Jul 67.0000 +0.5000 02:42
Cheese Cash-Settled Jun 1.5700 -0.0150 02:43
Cheese Cash-Settled Jul 1.6120 -0.0140 02:47
Butter Cash-Settled Jun 166.7500 -1.7500 01:10
Butter Cash-Settled Jul 176.7500 -1.1000 01:49
Nonfat Dry Milk Jun 203.0000 -0.8500 02:05
Nonfat Dry Milk Jul 183.5000 -1.3250 02:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:08:27 CST