| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 67.0000 |
| Change | +0.5000 (+0.75%) |
| Open | 66.7500 |
| High | 67.0000 |
| Low | 66.0250 |
| Previous | 66.5000 |
| Time | 02:42 |
| 52 Week Range | 48.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.7417 |
| First Support | 66.2583 |
| Second Support | 66.0167 |
| First Resistance | 66.9833 |
| Second Resistance | 67.4667 |
