| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 182.3250 |
| Change | -2.5000 (-1.35%) |
| Open | 186.6250 |
| High | 186.6250 |
| Low | 181.6250 |
| Previous | 184.8250 |
| Time | 03:41 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.2333 |
| First Support | 183.1167 |
| Second Support | 181.4083 |
| First Resistance | 187.9417 |
| Second Resistance | 191.0583 |
