| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 166.5000 |
| Change | -3.2250 (-1.90%) |
| Open | 167.7250 |
| High | 167.8250 |
| Low | 166.5000 |
| Previous | 169.7250 |
| Time | 02:01 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.6583 |
| First Support | 167.6917 |
| Second Support | 165.6583 |
| First Resistance | 171.6917 |
| Second Resistance | 173.6583 |
