| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.7000ss |
| Change | +0.4500 (+0.37%) |
| Open | 0.0000 |
| High | 120.8000 |
| Low | 120.7000 |
| Previous | 120.2500 |
| Time | 11/05/25 |
| 52 Week Range | 120.0000 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.7333 |
| First Support | 120.6667 |
| Second Support | 120.6333 |
| First Resistance | 120.7667 |
| Second Resistance | 120.8333 |
