Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 472-4 -6-2 09:24
Corn (E) Jul 25 479-4 -6-0 09:24
Wheat (E) May 25 512-6 -17-2 09:23
Wheat (E) Jul 25 527-6 -17-2 09:24
KC Wheat (E) May 25 522-0 -16-0 09:23
KC Wheat (E) Jul 25 534-6 -16-2 09:24
MG Wheat May 25 580-4 -10-6 09:17
MG Wheat Jul 25 594-2 -12-0 09:24
Soybeans (E) May 25 1044-4 -5-2 09:24
Soybeans (E) Jul 25 1054-2 -5-0 09:24
Soy Meal (E) May 25 286.1 -3.9 09:22
Soy Meal (E) Jul 25 294.7 -3.8 09:24
Soy Oil (E) May 25 49.38 +0.10 09:22
Soy Oil (E) Jul 25 49.91 +0.10 09:24
Oats (E) May 25 365-6 +1-0 09:07
Oats (E) Jul 25 357-6 -0-6 09:24
Rice (E) May 25 12.790 -0.145 09:21
Rice (E) Jul 25 13.135 -0.150 09:21
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:34:31 CST