Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 452-0 +0-2 01:46
Corn (E) Dec 26 474-0 unch 01:46
Wheat (E) Sep 26 656-4 -3-4 01:46
Wheat (E) Dec 26 673-6 -3-6 01:46
KC Wheat (E) Sep 26 727-0 -2-0 01:46
KC Wheat (E) Dec 26 743-4 -2-0 01:46
MG Wheat Sep 26 7.0225 -0.0400 01:31
MG Wheat Dec 26 7.2550 -0.0300 01:31
Soybeans (E) Aug 26 1203-0 -5-4 01:46
Soybeans (E) Sep 26 1194-0 -5-6 01:46
Soy Meal (E) Aug 26 320.9 +0.1 01:46
Soy Meal (E) Sep 26 320.3 unch 01:46
Soy Oil (E) Aug 26 71.03 -0.43 01:38
Soy Oil (E) Sep 26 70.30 -0.55 01:45
Oats (E) Sep 26 313-4 -1-2 01:23
Oats (E) Dec 26 328-2 -0-4 01:23
Rice (E) Sep 26 13.725 +0.080 07/27/26
Rice (E) Nov 26 14.085 +0.040 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:53 CST