Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 449-0s -5-0 04/07/26
Corn (E) Jul 26 460-0s -5-2 04/07/26
Wheat (E) May 26 598-0s +2-6 04/07/26
Wheat (E) Jul 26 608-2s +1-6 04/07/26
KC Wheat (E) May 26 607-4s -0-6 04/07/26
KC Wheat (E) Jul 26 623-0s -0-6 04/07/26
MG Wheat May 26 6.4100s -0.0350 04/07/26
MG Wheat Jul 26 6.5525s -0.0350 04/07/26
Soybeans (E) May 26 1158-2s -8-4 04/07/26
Soybeans (E) Jul 26 1174-4s -8-6 04/07/26
Soy Meal (E) May 26 311.8s -4.8 04/07/26
Soy Meal (E) Jul 26 311.1s -3.8 04/07/26
Soy Oil (E) May 26 69.72s -0.23 04/07/26
Soy Oil (E) Jul 26 69.40s -0.24 04/07/26
Oats (E) May 26 341-2s -7-4 04/07/26
Oats (E) Jul 26 345-2s -7-4 04/07/26
Rice (E) May 26 11.145s +0.065 04/07/26
Rice (E) Jul 26 11.495s +0.060 04/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:21:12 CST