Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 433-0 -2-2 11/05/25
Corn (E) Mar 26 447-4 -2-0 11/05/25
Wheat (E) Dec 25 550-4 -4-2 11/05/25
Wheat (E) Mar 26 563-6 -4-2 11/05/25
KC Wheat (E) Dec 25 534-6 -5-2 11/05/25
KC Wheat (E) Mar 26 548-4 -5-0 11/05/25
MG Wheat Dec 25 5.5550 -0.0075 11/05/25
MG Wheat Mar 26 5.7350 -0.0075 11/05/25
Soybeans (E) Nov 25 1109-0 -10-6 11/05/25
Soybeans (E) Jan 26 1123-2 -11-0 11/05/25
Soy Meal (E) Dec 25 319.1 -5.7 11/05/25
Soy Meal (E) Jan 26 320.6 -5.8 11/05/25
Soy Oil (E) Dec 25 49.51 -0.18 11/05/25
Soy Oil (E) Jan 26 49.83 -0.19 11/05/25
Oats (E) Dec 25 301-6 +0-6 11/05/25
Oats (E) Mar 26 319-2s -1-4 11/05/25
Rice (E) Nov 25 9.945s -0.255 11/05/25
Rice (E) Jan 26 10.250 +0.020 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:45:21 CST