Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 431-4s -9-0 06/03/26
Corn (E) Sep 26 440-2s -7-6 06/03/26
Wheat (E) Jul 26 587-2s -15-6 06/03/26
Wheat (E) Sep 26 600-6s -15-4 06/03/26
KC Wheat (E) Jul 26 624-0s -10-6 06/03/26
KC Wheat (E) Sep 26 635-6s -10-4 06/03/26
MG Wheat Jul 26 6.2625s -0.1075 06/03/26
MG Wheat Sep 26 6.5100s -0.1050 06/03/26
Soybeans (E) Jul 26 1154-0s -11-2 06/03/26
Soybeans (E) Aug 26 1158-2s -10-6 06/03/26
Soy Meal (E) Jul 26 320.8s -5.4 06/03/26
Soy Meal (E) Aug 26 319.2s -2.3 06/03/26
Soy Oil (E) Jul 26 78.71s +0.30 06/03/26
Soy Oil (E) Aug 26 77.33s +0.50 06/03/26
Oats (E) Jul 26 326-4s -8-4 06/03/26
Oats (E) Sep 26 340-4s -8-6 06/03/26
Rice (E) Jul 26 12.530s -0.130 06/03/26
Rice (E) Sep 26 12.900s -0.130 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:15:03 CST