| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1074-4ss |
| Change | -8-6 (-0.81%) |
| Open | 1078-6 |
| High | 1078-6 |
| Low | 1072-0 |
| Previous | 1083-2 |
| Time | 12/12/25 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1075-1 |
| First Support | 1071-3 |
| Second Support | 1068-3 |
| First Resistance | 1078-1 |
| Second Resistance | 1081-7 |
