| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1154-0ss |
| Change | -11-2 (-0.97%) |
| Open | 1167-4 |
| High | 1172-6 |
| Low | 1152-4 |
| Previous | 1165-2 |
| Time | 06/03/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1159-6 |
| First Support | 1146-6 |
| Second Support | 1139-4 |
| First Resistance | 1167-0 |
| Second Resistance | 1180-0 |
