| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1158-6ss |
| Change | -5-4 (-0.47%) |
| Open | 1162-0 |
| High | 1165-6 |
| Low | 1154-0 |
| Previous | 1164-2 |
| Time | 04/07/26 |
| 52 Week Range | 1012-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1159-4 |
| First Support | 1153-2 |
| Second Support | 1147-6 |
| First Resistance | 1165-0 |
| Second Resistance | 1171-2 |
