| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJU26 |
| Last | 1.7100ss |
| Change | -0.0040 (-0.23%) |
| Open | 1.7140 |
| High | 1.7200 |
| Low | 1.7090 |
| Previous | 1.7140 |
| Time | 06/03/26 |
| 52 Week Range | 1.7090 to 1.8680 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7130 |
| First Support | 1.7060 |
| Second Support | 1.7020 |
| First Resistance | 1.7170 |
| Second Resistance | 1.7240 |
