Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Jun 1.5700 -0.0150 02:43
Cheese Cash-Settled Jul 1.6120 -0.0140 02:47
Cheese Cash-Settled Aug 1.6560 -0.0100 02:47
Cheese Cash-Settled Sep 1.7090 -0.0050 02:47
Cheese Cash-Settled Oct 1.7550 -0.0120 02:47
Cheese Cash-Settled Nov 1.7650 -0.0040 02:47
Cheese Cash-Settled Dec 1.7270 -0.0020 01:06
Cheese Cash-Settled Jan 1.7020 -0.0050 11:09
Cheese Cash-Settled Feb 1.6950 -0.0060 01:10
Cheese Cash-Settled Mar 1.6960 -0.0030 01:10
Cheese Cash-Settled Apr 1.7040 -0.0020 09:27
Cheese Cash-Settled May 1.7100 -0.0030 09:28
Cheese Cash-Settled Jun 1.7150 -0.0050 09:40
Cheese Cash-Settled Jul 1.7940 unch 01:30
Cheese Cash-Settled Aug 1.8490 unch 01:30
Cheese Cash-Settled Sep 1.8750 unch 01:30
Cheese Cash-Settled Oct 1.8850 unch 01:30
Cheese Cash-Settled Nov 1.8680 unch 01:30
Cheese Cash-Settled Dec 1.8270 unch 01:30
Cheese Cash-Settled Jan 1.7990 unch 01:10
Cheese Cash-Settled Feb 1.8010 unch 01:10
Cheese Cash-Settled Mar 1.8000 unch 01:10
Cheese Cash-Settled Apr 1.8070 unch 01:10
Cheese Cash-Settled May 1.8140 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:09:24 CST