| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJQ26 |
| Last | 1.6190 |
| Change | -0.0090 (-0.55%) |
| Open | 1.6200 |
| High | 1.6200 |
| Low | 1.6190 |
| Previous | 1.6280 |
| Time | 02:40 |
| 52 Week Range | 1.5570 to 1.8650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.6403 |
| First Support | 1.6127 |
| Second Support | 1.5973 |
| First Resistance | 1.6557 |
| Second Resistance | 1.6833 |
