| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 158.3500ss |
| Change | -2.5250 (-1.57%) |
| Open | 160.0000 |
| High | 161.2500 |
| Low | 157.7500 |
| Previous | 160.8750 |
| Time | 11/05/25 |
| 52 Week Range | 157.7500 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.1167 |
| First Support | 156.9833 |
| Second Support | 155.6167 |
| First Resistance | 160.4833 |
| Second Resistance | 162.6167 |
