| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 191.0000 |
| Change | +1.0000 (+0.53%) |
| Open | 190.0000 |
| High | 191.0000 |
| Low | 190.0000 |
| Previous | 190.0000 |
| Time | 02:01 |
| 52 Week Range | 175.0000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.0083 |
| First Support | 189.9917 |
| Second Support | 189.9833 |
| First Resistance | 190.0167 |
| Second Resistance | 190.0333 |
