| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX25 |
| Last | 158.0500ss |
| Change | -2.4500 (-1.53%) |
| Open | 160.0000 |
| High | 161.0000 |
| Low | 156.8000 |
| Previous | 160.5000 |
| Time | 11/05/25 |
| 52 Week Range | 156.8000 to 288.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.6167 |
| First Support | 156.2333 |
| Second Support | 154.4167 |
| First Resistance | 160.4333 |
| Second Resistance | 162.8167 |
