| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 184.0000ss |
| Change | -2.0000 (-1.08%) |
| Open | 187.4000 |
| High | 187.4000 |
| Low | 184.0000 |
| Previous | 186.0000 |
| Time | 06/03/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.1333 |
| First Support | 182.8667 |
| Second Support | 181.7333 |
| First Resistance | 186.2667 |
| Second Resistance | 188.5333 |
