| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 209.5000ss |
| Change | -1.5000 (-0.71%) |
| Open | 210.0000 |
| High | 211.5000 |
| Low | 209.0000 |
| Previous | 211.0000 |
| Time | 11/05/25 |
| 52 Week Range | 209.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 210.0000 |
| First Support | 208.5000 |
| Second Support | 207.5000 |
| First Resistance | 211.0000 |
| Second Resistance | 212.5000 |
