| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 204.5500ss |
| Change | -1.5250 (-0.74%) |
| Open | 206.5750 |
| High | 206.5750 |
| Low | 204.5500 |
| Previous | 206.0750 |
| Time | 11/05/25 |
| 52 Week Range | 204.5500 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.2250 |
| First Support | 203.8750 |
| Second Support | 203.2000 |
| First Resistance | 205.9000 |
| Second Resistance | 207.2500 |
