| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 182.1500 |
| Change | +0.9000 (+0.50%) |
| Open | 183.8500 |
| High | 183.8500 |
| Low | 179.0000 |
| Previous | 181.2500 |
| Time | 03:37 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.5833 |
| First Support | 180.6667 |
| Second Support | 180.0833 |
| First Resistance | 182.1667 |
| Second Resistance | 183.0833 |
