| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 199.0000ss |
| Change | -2.3500 (-1.17%) |
| Open | 202.0000 |
| High | 202.0000 |
| Low | 198.0000 |
| Previous | 201.3500 |
| Time | 11/05/25 |
| 52 Week Range | 198.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.6667 |
| First Support | 197.3333 |
| Second Support | 195.6667 |
| First Resistance | 201.3333 |
| Second Resistance | 203.6667 |
