| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 195.4250ss |
| Change | -1.1500 (-0.59%) |
| Open | 196.6500 |
| High | 197.0000 |
| Low | 194.9500 |
| Previous | 196.5750 |
| Time | 11/05/25 |
| 52 Week Range | 194.9500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.7917 |
| First Support | 194.5833 |
| Second Support | 193.7417 |
| First Resistance | 196.6333 |
| Second Resistance | 197.8417 |
