| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 189.6750ss |
| Change | -0.6500 (-0.34%) |
| Open | 190.5000 |
| High | 190.5000 |
| Low | 189.0000 |
| Previous | 190.3250 |
| Time | 11/05/25 |
| 52 Week Range | 189.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.7250 |
| First Support | 188.9500 |
| Second Support | 188.2250 |
| First Resistance | 190.4500 |
| Second Resistance | 191.2250 |
