| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 195.5500ss |
| Change | -1.4500 (-0.74%) |
| Open | 0.0000 |
| High | 195.5500 |
| Low | 195.5500 |
| Previous | 197.0000 |
| Time | 06/03/26 |
| 52 Week Range | 190.5000 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.5500 |
| First Support | 195.5500 |
| Second Support | 195.5500 |
| First Resistance | 195.5500 |
| Second Resistance | 195.5500 |
