| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 175.9750ss |
| Change | -2.2250 (-1.25%) |
| Open | 177.6250 |
| High | 177.6250 |
| Low | 174.7500 |
| Previous | 178.2000 |
| Time | 11/05/25 |
| 52 Week Range | 174.7500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.1167 |
| First Support | 174.6083 |
| Second Support | 173.2417 |
| First Resistance | 177.4833 |
| Second Resistance | 178.9917 |
