| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 165.0000ss |
| Change | -1.9500 (-1.17%) |
| Open | 165.0250 |
| High | 165.8000 |
| Low | 162.7000 |
| Previous | 166.9500 |
| Time | 11/05/25 |
| 52 Week Range | 162.7000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.5000 |
| First Support | 163.2000 |
| Second Support | 161.4000 |
| First Resistance | 166.3000 |
| Second Resistance | 167.6000 |
