| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 160.0250ss |
| Change | -1.8750 (-1.16%) |
| Open | 164.4750 |
| High | 164.4750 |
| Low | 158.8500 |
| Previous | 161.9000 |
| Time | 11/05/25 |
| 52 Week Range | 158.8500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.1167 |
| First Support | 157.7583 |
| Second Support | 155.4917 |
| First Resistance | 163.3833 |
| Second Resistance | 166.7417 |
