| MSCI India Index | Chart |
|---|---|
| Symbol | NJZ26 |
| Last | 1,128.950 |
| Change | -16.550 (-1.44%) |
| Open | 0.000 |
| High | 1,128.950 |
| Low | 1,128.950 |
| Previous | 1,145.500 |
| Time | 12:00 |
| 52 Week Range | 1,077.250 to 1,367.350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,145.500 |
| First Support | 1,145.500 |
| Second Support | 1,145.500 |
| First Resistance | 1,145.500 |
| Second Resistance | 1,145.500 |
