| MSCI India Index | Chart |
|---|---|
| Symbol | NJZ26 |
| Last | 1,168.450ss |
| Change | +22.150 (+1.93%) |
| Open | 1,168.450 |
| High | 1,168.450 |
| Low | 1,168.450 |
| Previous | 1,146.300 |
| Time | 07/27/26 |
| 52 Week Range | 1,077.250 to 1,367.350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,168.450 |
| First Support | 1,168.450 |
| Second Support | 1,168.450 |
| First Resistance | 1,168.450 |
| Second Resistance | 1,168.450 |
