| MSCI India Index | Chart |
|---|---|
| Symbol | NJU26 |
| Last | 1,307.850ss |
| Change | -19.350 (-1.46%) |
| Open | 1,307.850 |
| High | 1,307.850 |
| Low | 1,307.850 |
| Previous | 1,327.200 |
| Time | 11/06/25 |
| 52 Week Range | 1,268.850 to 1,391.800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,307.850 |
| First Support | 1,307.850 |
| Second Support | 1,307.850 |
| First Resistance | 1,307.850 |
| Second Resistance | 1,307.850 |
