| MSCI India Index | Chart |
|---|---|
| Symbol | NJU26 |
| Last | 1,156.500 |
| Change | -0.300 (-0.03%) |
| Open | 1,156.500 |
| High | 1,156.500 |
| Low | 1,156.500 |
| Previous | 1,156.800 |
| Time | 01:59 |
| 52 Week Range | 1,067.350 to 1,357.050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,153.367 |
| First Support | 1,149.133 |
| Second Support | 1,141.467 |
| First Resistance | 1,161.033 |
| Second Resistance | 1,165.267 |
