| MSCI India Index | Chart |
|---|---|
| Symbol | NJU26 |
| Last | 1,134.700ss |
| Change | +2.500 (+0.22%) |
| Open | 0.000 |
| High | 1,134.700 |
| Low | 1,134.700 |
| Previous | 1,132.200 |
| Time | 06/02/26 |
| 52 Week Range | 1,067.350 to 1,391.800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,134.700 |
| First Support | 1,134.700 |
| Second Support | 1,134.700 |
| First Resistance | 1,134.700 |
| Second Resistance | 1,134.700 |
