| MSCI India Index | Chart |
|---|---|
| Symbol | NJM27 |
| Last | 1,193.350ss |
| Change | +22.650 (+1.93%) |
| Open | 1,193.350 |
| High | 1,193.350 |
| Low | 1,193.350 |
| Previous | 1,170.700 |
| Time | 07/27/26 |
| 52 Week Range | 1,097.050 to 1,255.800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,193.350 |
| First Support | 1,193.350 |
| Second Support | 1,193.350 |
| First Resistance | 1,193.350 |
| Second Resistance | 1,193.350 |
