| MSCI India Index | Chart |
|---|---|
| Symbol | NJM27 |
| Last | 1,168.300ss |
| Change | +2.250 (+0.19%) |
| Open | 1,168.300 |
| High | 1,168.300 |
| Low | 1,168.300 |
| Previous | 1,166.050 |
| Time | 06/02/26 |
| 52 Week Range | 1,097.050 to 1,255.800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,168.300 |
| First Support | 1,168.300 |
| Second Support | 1,168.300 |
| First Resistance | 1,168.300 |
| Second Resistance | 1,168.300 |
