| MSCI India Index | Chart |
|---|---|
| Symbol | NJM26 |
| Last | 1,107.850 |
| Change | -16.400 (-1.46%) |
| Open | 1,112.000 |
| High | 1,120.950 |
| Low | 1,107.850 |
| Previous | 1,124.250 |
| Time | 02:59 |
| 52 Week Range | 1,049.500 to 1,380.300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,123.650 |
| First Support | 1,117.800 |
| Second Support | 1,111.350 |
| First Resistance | 1,130.100 |
| Second Resistance | 1,135.950 |
