| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 6.9750ss |
| Change | -0.0900 (-1.27%) |
| Open | 7.0675 |
| High | 7.0875 |
| Low | 6.9725 |
| Previous | 7.0650 |
| Time | 06/03/26 |
| 52 Week Range | 6.5775 to 7.7625 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0117 |
| First Support | 6.9358 |
| Second Support | 6.8967 |
| First Resistance | 7.0508 |
| Second Resistance | 7.1267 |
