| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 7.0000ss |
| Change | -0.0125 (-0.18%) |
| Open | 0.0000 |
| High | 7.0000 |
| Low | 7.0000 |
| Previous | 7.0125 |
| Time | 04/07/26 |
| 52 Week Range | 6.5775 to 7.0925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0000 |
| First Support | 7.0000 |
| Second Support | 7.0000 |
| First Resistance | 7.0000 |
| Second Resistance | 7.0000 |
