| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.4100ss |
| Change | -0.0350 (-0.54%) |
| Open | 6.4450 |
| High | 6.4875 |
| Low | 6.3800 |
| Previous | 6.4450 |
| Time | 04/07/26 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4258 |
| First Support | 6.3642 |
| Second Support | 6.3183 |
| First Resistance | 6.4717 |
| Second Resistance | 6.5333 |
