| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.9750ss |
| Change | -0.0150 (-0.21%) |
| Open | 6.9700 |
| High | 7.0300 |
| Low | 6.9300 |
| Previous | 6.9900 |
| Time | 04/07/26 |
| 52 Week Range | 6.3450 to 7.0875 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9783 |
| First Support | 6.9267 |
| Second Support | 6.8783 |
| First Resistance | 7.0267 |
| Second Resistance | 7.0783 |
