| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 66.0250ss |
| Change | -0.4750 (-0.71%) |
| Open | 66.7500 |
| High | 67.0000 |
| Low | 66.0250 |
| Previous | 66.5000 |
| Time | 06/03/26 |
| 52 Week Range | 48.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.3500 |
| First Support | 65.7000 |
| Second Support | 65.3750 |
| First Resistance | 66.6750 |
| Second Resistance | 67.3250 |
