| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 61.0000ss |
| Change | -0.9750 (-1.57%) |
| Open | 61.0000 |
| High | 61.0000 |
| Low | 61.0000 |
| Previous | 61.9750 |
| Time | 11/05/25 |
| 52 Week Range | 38.0000 to 62.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.0000 |
| First Support | 61.0000 |
| Second Support | 61.0000 |
| First Resistance | 61.0000 |
| Second Resistance | 61.0000 |
