| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 64.9500ss |
| Change | -0.1250 (-0.19%) |
| Open | 65.1500 |
| High | 65.1500 |
| Low | 64.8750 |
| Previous | 65.0750 |
| Time | 06/03/26 |
| 52 Week Range | 47.7250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.9917 |
| First Support | 64.8333 |
| Second Support | 64.7167 |
| First Resistance | 65.1083 |
| Second Resistance | 65.2667 |
