| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 65.1750 |
| Change | +0.1000 (+0.15%) |
| Open | 65.1500 |
| High | 65.1750 |
| Low | 64.8750 |
| Previous | 65.0750 |
| Time | 02:59 |
| 52 Week Range | 47.7250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.1250 |
| First Support | 64.7500 |
| Second Support | 64.4250 |
| First Resistance | 65.4500 |
| Second Resistance | 65.8250 |
