| Dry Whey | Chart |
|---|---|
| Symbol | DGH27 |
| Last | 68.0250ss |
| Change | -0.2250 (-0.33%) |
| Open | 68.0250 |
| High | 68.0250 |
| Low | 68.0250 |
| Previous | 68.2500 |
| Time | 06/03/26 |
| 52 Week Range | 37.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.2500 |
| First Support | 68.2500 |
| Second Support | 68.2500 |
| First Resistance | 68.2500 |
| Second Resistance | 68.2500 |
