| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 155.4500ss |
| Change | -1.5250 (-0.97%) |
| Open | 153.6000 |
| High | 155.5000 |
| Low | 153.5750 |
| Previous | 156.9750 |
| Time | 06/03/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.8417 |
| First Support | 154.1833 |
| Second Support | 152.9167 |
| First Resistance | 156.1083 |
| Second Resistance | 156.7667 |
