| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 145.1750ss |
| Change | -0.5250 (-0.36%) |
| Open | 145.0250 |
| High | 145.7750 |
| Low | 145.0250 |
| Previous | 145.7000 |
| Time | 07/27/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.3250 |
| First Support | 144.8750 |
| Second Support | 144.5750 |
| First Resistance | 145.6250 |
| Second Resistance | 146.0750 |
